A: GENERAL INFORMATION
B: DOCUMENTS AND INFORMATION
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS
D: STAFF (TEACHING)
RESULT CLASS: X
RESULT CLASS: XII
E: SCHOOL INFRASTRUCTURE
S. No. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | SWAMI VIVEKANAND GOVT. MODEL SCHOOL, BLOCK-BICHHIWARA |
2 | AFFILIATION NO.(IF APPLICABLE) | 1720111 |
3 | SCHOOL CODE (IF APPLICABLE) | 12103 |
4 | COMPLETE ADDRESS WITH PIN CODE | Near Khel Maidan, Village-Bichhiwara, Block & tehsil Bichhiwara, Dist.Dungarpur, Rajasthan-314001 |
5 | PRINCIPAL NAME | PANKAJ KISHAN HADAT |
6 | PRINCIPAL QUALIFICATION | M.Sc, B.ED |
7 | SCHOOL EMAIL ID | bichhiwarasvgms@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9602239006 |
B: DOCUMENTS AND INFORMATION
S. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://www.svgmsbichhiwara.com/uploads/files/Affiliation-Letter.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://www.svgmsbichhiwara.com/uploads/files/society_registration.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://www.svgmsbichhiwara.com/uploads/files/noc.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | NA |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://www.svgmsbichhiwara.com/uploads/files/building_safety.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://www.svgmsbichhiwara.com/uploads/files/fire_safety.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://www.svgmsbichhiwara.com/uploads/files/water_health_sanitation.pdf |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS
S. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | https://www.svgmsbichhiwara.com/uploads/files/fee_structure.pdf |
2 | ANNUAL ACADEMIC CALANDER | https://www.svgmsbichhiwara.com/uploads/files/acadamic_calender.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://www.svgmsbichhiwara.com/uploads/files/sdmc_school.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://www.svgmsbichhiwara.com/uploads/files/pta.pdf |
5 | Last Three Years Board Result | https://www.svgmsbichhiwara.com/uploads/files/board_result.pdf |
D: STAFF (TEACHING)
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 14 |
PGT | 02 | |
TGT | 12 | |
PRT | 0 | |
3 | TEACHERS SECTION RATIO | 1:1 |
4 | DETAILS OF SPECIAL EDUCATOR | - |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | - |
RESULT CLASS: X
S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percent | Remarks |
---|---|---|---|---|---|
1 | 2018-19 | 33 | 21 | 63.63% | |
2 | 2019-20 | 36 | 36 | 100% | |
3 | 2020-21 | 67 | 67 | 100% | |
4 | 2021-22 | 69 | 69 | 100% | |
5 | 2022-23 | 39 | 37 | 94.87% |
RESULT CLASS: XII
S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percent | Remarks |
---|---|---|---|---|---|
1 | 2020-21 | 12 | 12 | 100% | |
2 | 2021-22 | 13 | 13 | 100% | |
3 | 2022-23 | 19 | 06 | 31.57% |
E: SCHOOL INFRASTRUCTURE
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL | 37567 SQ.MTR. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 14/26.6X20(each) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06/33.6x20(science lab) 40.0x20(comp. lab) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 14 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | http:-//youtube/r6rtx2tp_mo |